About Us KIP is a registered company, incorporated in 2008 to provide quality work, consultation and advisory services in the field of Accounting, Auditing and Assurance, Taxation and regulatory, Company registration, LLP formation, Project reports and Business registrations to its clients. KIP is managed by a very strong team of qualified and experienced professionals comprised of Chartered Accountants, Management Graduates and Post-Graduates.
Are you interested to invest in Warehouse Business?
If Yes, Then you can participate in FCI Silo Tender i.e. open at 54 Loactions across 7 States (Bihar, Gujarat, Punjab, Maharashtra, Rajasthan, Uttar Pradesh, West Bengal) with a total storage capacity of 25.125 Lakh MT.
Subscribe YouTube Channel & Get Free Business Subsidy Planning E -Book !!
Good news for Warehouse Businessmen,
FCI (Food Corporation of India) has invited Tender for Silo Warehouse at 54 Loactions among 7 States.
Application has been invited for Selection of developer for: Development, design, construction, financing, procurement, engineering, Operation and Maintenance of Silo Complexes with Container Depot (Hub Silo Complex) and without Container Depot (Spoke Silo Complex) at various Locations under Design, Build, Finance, Operate and Own (DBFOO) model.
To know more contact us at +918683898080
Silo Warehouse Tender is open at 54 Loactions among 7 States (Bihar, Gujarat, Punjab, Maharashtra, Rajasthan, Uttar Pradesh, West Bengal)
Total storage capacity of warehouse is 25.125 Lakh MT among 7 States of India.
Last date to submit FCI Silo warehouse Tender is 23rd December 2024.
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Bihar | Hub | Muzaffarpur | Muzaffarpur | 50,000 |
2 | Bihar | Spoke | Vaishali | Vaishali | 25,000 |
3 | Bihar | Spoke | Saran | Chapra | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Bihar | Hub | Motihari | East Champaran | 50,000 |
2 | Bihar | Spoke | Siwan | Siwan | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Gujarat | Spoke | Mehsana | Mehsana | 50,000 |
2 | Gujarat | Spoke | Bharuch | Bharuch | 37,500 |
3 | Gujarat | Spoke | Anand | Anand | 75,000 |
4 | Gujarat | Spoke | Narmada | Narmada | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Gujarat | Spoke | Surat | Surat | 1,00,000 |
2 | Gujarat | Spoke | Valsad | Valsad | 37,500 |
3 | Gujarat | Spoke | Navasari | Navasari | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Punjab | Hub | Between Bhatinda and Rampuraphul | Bhatinda | 50,000 |
2 | Punjab | Spoke | Bhuchchu | Bhatinda | 37,500 |
3 | Punjab | Spoke | Maur | Bhatinda | 50,000 |
4 | Punjab | Hub | Goniana | Bhatinda | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Punjab | Hub | Budhlada | Mansa | 50,000 |
2 | Punjab | Spoke | Mansa | Mansa | 25,000 |
3 | Punjab | Spoke | Bhikhi | Mansa | 50,000 |
4 | Punjab | Spoke | Sardulgarh | Mansa | 50,000 |
5 | Punjab | Spoke | Bareta | Mansa | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Punjab | Spoke | Phillaur | Jalandhar | 50,000 |
2 | Punjab | Hub | Dudhan | Patiala | 50,000 |
3 | Punjab | Spoke | Muktsar | Muktsar | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Punjab | Hub | Moga | Moga | 50,000 |
2 | Punjab | Spoke | Shakot | Jalandhar | 25,000 |
3 | Punjab | Spoke | Zira | Ferozepur | 50,000 |
4 | Punjab | Spoke | Dharamkot | Moga | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Maharashtra | Spoke | Pune | Pune | 1,00,000 |
2 | Maharashtra | Spoke | Jalgaon | Jalgaon | 75,000 |
3 | Maharashtra | Spoke | Palghar | Palghar | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Maharashtra | Spoke | Aurangabad | Aurangabad | 75,000 |
2 | Maharashtra | Spoke | Nanded | Nanded | 50,000 |
3 | Maharashtra | Spoke | Jalna | Jalna | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Rajasthan | Spoke | Sriganganagar | Sriganganagar | 50,000 |
2 | Rajasthan | Spoke | Srivijaynagar | Sriganganagar | 25,000 |
3 | Rajasthan | Spoke | Hanumangarh Jn. | Hanumangarh | 50,000 |
4 | Rajasthan | Spoke | Sangaria | Hanumangarh | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Rajasthan | Spoke | Jodhpur | Jodhpur | 25,000 |
2 | Rajasthan | Spoke | Udaipur | Udaipur | 25,000 |
3 | Rajasthan | Spoke | Rajsamand | Rajsamand | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Uttar Pradesh | Hub | Faizabad | Ayodhya | 50,000 |
2 | Uttar Pradesh | Hub | Azamgarh | Azamgarh | 1,00,000 |
3 | Uttar Pradesh | Spoke | Mau | Mau | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Uttar Pradesh | Hub | Prayagraj | Prayagraj | 1,00,000 |
2 | Uttar Pradesh | Spoke | Pratapgarh | Pratapgarh | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Spoke | Alipurduar | Alipurduar | 25,000 |
2 | West Bengal | Hub | Coochbehar | Coochbehar | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Hub | Jangipur | Murshidabad | 75,000 |
2 | West Bengal | Spoke | Birbhum | Birbhum | 25,000 |
3 | West Bengal | Spoke | East Burdwan | East Burdwan | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Hub | West Midnapur | West Midnapur | 50,000 |
2 | West Bengal | Spoke | East Midnapur | East Midnapur | 50,000 |
3 | West Bengal | Spoke | Jhargram | Jhargram | 25,000 |
Contact us- +91 8683898080
E-mail Us : sales@kipfinancial.com
KIP Financial Consultancy Pvt. Ltd.
DSB – 38, Red Square Market, Hisar – 125001 (HR)
Learn how to Make Effective Business Subsidy Planning
Download Our E-book –
Make Effective Business Subsidy Planning
Download Block and Gram Panchayat Mapping –
Make Effective Business Subsidy Planning
Download Block Category –
I interested
Hi Ramesh Ji
Kindly share your contact number so that our team can connect with you.
Thanks.
I am a Authorized Civil & Railway consultant
Welcome in KIP
Great thanks for showing interest.
Soon our team will connect with you.
Thanks & Regards
Pingback: Financial Bid For Silo Tender - KIP Financial Consultancy Pvt Ltd
Pingback: Financial Bid For Silo Tender - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in West Bengal - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Uttarakhand - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Uttar Pradesh - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Rajasthan - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Maharashtra - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Haryana - KIP Financial Consultancy Pvt Ltd
Pingback: Silo Tender Pre-bid conference- Minutes - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Gujarat - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Bihar State - KIP Financial Consultancy Pvt Ltd
Respect sir,
I am interested for CBG plant in Samastipur bihar. So plz guide and support.
Thank you sir, Kindly share your contact number, so that our team will connect you.
We are interested to participate in the tender and need your consultency to complete the fisibility . Please call me at 9711336345.
Regards.
Welcome in KIP
Great thanks for showing interest.
Soon our team will connect with you.
Thanks & Regards
Interesting for silos in pb or Haryana please guide
Thanks for your interest in HAFED Tender. Kindly share your number or you can connect with us on 8683898080.
Pingback: FCI Silo Tender in Punjab - KIP Financial Consultancy Pvt Ltd