About Us KIP is a registered company, incorporated in 2008 to provide quality work, consultation and advisory services in the field of Accounting, Auditing and Assurance, Taxation and regulatory, Company registration, LLP formation, Project reports and Business registrations to its clients. KIP is managed by a very strong team of qualified and experienced professionals comprised of Chartered Accountants, Management Graduates and Post-Graduates.
Are you interested to invest in Warehouse Business?
If Yes, Then you can participate in FCI Silo Tender i.e. open in 8 States (Bihar, Gujarat, Haryana, Maharashtra, Rajasthan, Uttar Pradesh, Uttarakhand, West Bengal)
Book your free Consultancy- https://forms.gle/wyTRnCCgy7wFbfNx8
Good news for Warehouse Businessmen,
FCI (Food Corporation of India) has invited Tender for Silo Warehouse at 66 Locations among 8 States.
Application has been invited for Selection of developer for: Development, design, construction, financing, procurement, engineering, Operation and Maintenance of Silo Complexes with Container Depot (Hub Silo Complex) and without Container Depot (Spoke Silo Complex) at various Locations under Design, Build, Finance, Operate and Own (DBFOO) model.
To know more contact us at +918683898080
Silo Warehouse Tender is open for 66 locations among 8 States (Bihar, Gujarat, Haryana, Maharashtra, Rajasthan, Uttar Pradesh, Uttarakhand, West Bengal)
Total storage capacity of warehouse is 30.75 Lakh MT among 8 States of India.
Last date to submit FCI Silo warehouse Tender is 20th September 2023.
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Bihar | Spoke | Patna | Patna | 50,000 |
2 | Bihar | Spoke | Nalanda | Nalanda | 50,000 |
3 | Bihar | Hub | Siwan | Siwan | 50,000 |
4 | Bihar | Spoke | Gopalganj | Gopalganj | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Gujarat | Spoke | Surat | Surat | 1,00,000 |
2 | Gujarat | Spoke | Bharuch | Bharuch | 50,000 |
3 | Gujarat | Spoke | Anand | Anand | 75,000 |
4 | Gujarat | Spoke | Narmada | Narmada | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Gujarat | Spoke | Mehsana | Mehsana | 50,000 |
2 | Gujarat | Spoke | Sabarkantha | Sabarkantha | 50,000 |
3 | Gujarat | Spoke | Aravalli | Aravalli | 37,500 |
4 | Gujarat | Spoke | Gandhinagar | Gandhinagar | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Haryana | Hub | Sirsa | Sirsa | 50,000 |
2 | Haryana | Spoke | Rania | Sirsa | 25,000 |
3 | Haryana | Spoke | Dabwali | Sirsa | 37,500 |
4 | Haryana | Spoke | Chautala | Sirsa | 25,000 |
5 | Haryana | Spoke | Ellenabad | Sirsa | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Haryana | Hub | Karnal | Karnal | 50,000 |
2 | Haryana | Spoke | Jundla | Karnal | 25,000 |
3 | Haryana | Spoke | Nissing | Karnal | 25,000 |
4 | Haryana | Spoke | Taraori | Karnal | 25,000 |
5 | Haryana | Spoke | Indri | Karnal | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Haryana | Hub | Mustafabad | Yamuna Nagar | 50,000 |
2 | Haryana | Spoke | Chhichrauli | Yamuna Nagar | 25,000 |
3 | Haryana | Spoke | Khizrabad | Yamuna Nagar | 25,000 |
4 | Haryana | Spoke | Jagadhri | Yamuna Nagar | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Maharashtra | Spoke | Nagpur | Nagpur | 50,000 |
2 | Maharashtra | Hub | Amravati | Amravati | 75,000 |
3 | Maharashtra | Spoke | Akola | Akola | 37,500 |
4 | Maharashtra | Spoke | Buldhana | Buldhana | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Maharashtra | Hub | Hingoli | Hingoli | 37,500 |
2 | Maharashtra | Spoke | Nanded | Nanged | 75,000 |
3 | Maharashtra | Spoke | Parbhani | Parbhani | 37,500 |
4 | Maharashtra | Spoke | Aurangabad | Aurangabad | 50,000 |
5 | Maharashtra | Spoke | Jalna | Jalna | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Maharashtra | Spoke | Usmanabad | Usmanabad | 50,000 |
2 | Maharashtra | Spoke | Palghar | Palghar | 50,000 |
3 | Maharashtra | Hub | Nandurbar | Nandurbar | 50,000 |
4 | Maharashtra | Spoke | Jalgaon | Jalgaon | 75,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Rajasthan | Hub | Hanumangarh | Hanumangarh | 50,000 |
2 | Rajasthan | Spoke | Sangariya | Sangariya | 50,000 |
3 | Rajasthan | Spoke | Pilibanga | Pilibanga | 50,000 |
4 | Rajasthan | Spoke | Hanumangarh | Hanumangarh | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Rajasthan | Hub | Sri Vijaynagar | Sri Vijaynagar | 50,000 |
2 | Rajasthan | Hub | Sri Ganganagar | Sri Ganganagar | 50,000 |
3 | Rajasthan | Hub | Bikaner | Bikaner | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Rajasthan | Spoke | Kota | Kota | 50,000 |
2 | Rajasthan | Spoke | Bundi | Bundi | 50,000 |
3 | Rajasthan | Spoke | Jhalawar | Jhalawar | 50,000 |
4 | Rajasthan | Hub | Bhilwara | Bhilwara | 50,000 |
5 | Rajasthan | Hub | Jalore | Jalore | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Uttar Pradesh | Hub | Kushinagar | Kushinagar | 1,00,000 |
2 | Uttar Pradesh | Hub | Azamgarh | Azamgarh | 1,00,000 |
3 | Uttar Pradesh | Spoke | Mau | Mau | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Uttar Pradesh | Hub | Allahabad | Allahabad | 1,00,000 |
2 | Uttar Pradesh | Spoke | Pratapgarh | Pratapgarh | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | Uttarakhand | Spoke | Bahadrabad | Haridwar | 25,000 |
2 | Uttarakhand | Spoke | Rishikesh | Dehradun | 25,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Spoke | Burdwan | Purba/East Burdwan | 50,000 |
2 | West Bengal | Spoke | Birbhum | Birbhum | 25,000 |
3 | West Bengal | Spoke | Bankura | Bankura | 37,500 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Hub | North 24 Parganas | North 24 Parganas | 50,000 |
2 | West Bengal | Spoke | South 24 Parganas | South 24 Parganas | 50,000 |
Sr. No. | State | Type of Silo (Hub/Spoke) | Location | Revenue District | Capacity in MT |
---|---|---|---|---|---|
1 | West Bengal | Hub | West Midnapur | West Midnapur | 37,500 |
2 | West Bengal | Spoke | East Midnapur | East Midnapur | 50,000 |
3 | West Bengal | Spoke | Jhargram | Jhargram | 25,000 |
If you want to know about Financial Bid for Silo Tender : Click Here
Contact us- +91 86838 98080
Or you may fill this form- https://forms.gle/h81wB1CTRMSWD1tZ9
KIP Financial Consultancy Pvt. Ltd.
DSB – 38, Red Square Market, Hisar – 125001 (HR)
Registration Link : https://kipfinancial.com/join-webinar/
Date of Webinar : 30 th-Sept-2023 (Morning 11 AM)
Topic : PMEGP
I interested
Hi Ramesh Ji
Kindly share your contact number so that our team can connect with you.
Thanks.
Pingback: Financial Bid For Silo Tender - KIP Financial Consultancy Pvt Ltd
Pingback: Financial Bid For Silo Tender - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in West Bengal - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Uttarakhand - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Uttar Pradesh - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Rajasthan - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Maharashtra - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Haryana - KIP Financial Consultancy Pvt Ltd
Pingback: Silo Tender Pre-bid conference- Minutes - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Gujarat - KIP Financial Consultancy Pvt Ltd
Pingback: FCI Silo Tender in Bihar State - KIP Financial Consultancy Pvt Ltd
Respect sir,
I am interested for CBG plant in Samastipur bihar. So plz guide and support.
Thank you sir, Kindly share your contact number, so that our team will connect you.