- September 1, 2023
- admin
- 4 Comments
- Warehouse Tender
FCI Tender in Punjab
FOOD CORPORTAION OF INDIA (Punjab Region) has invited tender of the Construction of warehouse on their own land. If you have money to invest in warehouse business then apply in this tender.
In this model you have to construct warehouse on FCI Land.BUILD, FINANCING & MAINTAINCE will be done by you and the land will be of Food corporation of India.
10 Years Guaranteed scheme by Food Corporation of India.
Last Date : 21st November 2024
Online tenders are invited under two-bid system (Technical Bid and Financial Bid) for construction of godowns on Food Corporation of India’s (“FCI”) land on Build, Finance& Maintain basis, at the following locations, under the Asset Monetization Policy of the Government of India:
Locations
Sr. No. | Revenue District | Name of Centre | Name of Rail Head | Capacity in MT | Last Date |
---|---|---|---|---|---|
1 | Amritsar | Bharariwal/Chabhal/Majitha | Khasa | 50,000 MT | 21-November-2024 |
2 | Amritsar | Bhikhiwind/Patti | Patti | 50,000 MT | 21-November-2024 |
3 | Bathinda | BATHINDA | BATHINDA | 70,000MT | 21-November-2024 |
4 | Bathinda | Bhucho | Bhucho | 30,000 MT | 12-June-2024 |
5 | Bathinda | Talwandi Sabo/Raman | Raman | 70,000 MT | 21-November-2024 |
6 | Bathinda | Bhagtabhai | Jaito | 30,000 MT | 21-November-2024 |
7 | Bathinda | Goniana | Goniana | 30,000 MT | 21-November-2024 |
8 | Bathinda | Maur | Maur | 50,000 MT | 21-November-2024 |
9 | Mansa | Mansa | Mansa | 80,000 MT | 21-November-2024 |
10 | Mansa | Budhlada/Bhikhi | Budhlada | 80,000 MT | 21-November-2024 |
11 | SAS Nagar (Mohali) | Dappar | Dappar | 20,000 MT | 21-November-2024 |
12 | SAS Nagar (Mohali) | Kurali | Kurali | 20,000 MT | 21-November-2024 |
13 | Ropar | Morinda | Morinda | 20,000 MT | 21-November-2024 |
14 | FGS | Khamanon/Sanghol | Khamanon | 40,000 MT | 21-November-2024 |
15 | FGS | Sirhind | Sirhind | 30,000 MT | 21-November-2024 |
16 | Ferozepur | Ferozepur | Ferozepur | 30,000 MT | 21-November-2024 |
17 | Ferozepur | Guruharsahai | Guruharsahai | 30,000 MT | 21-November-2024 |
18 | Ferozepur | Makhu/Zira | Makhu | 80,000 MT | 21-November-2024 |
19 | Ferozepur | TalwandiBhai | TalwandiBhai | 70,000 MT | 21-November-2024 |
20 | Gurdaspur | Batala | Batala | 40,000 MT | 21-November-2024 |
21 | Hoshiarpur | Garhshankar | Banga | 40,000 MT | 21-November-2024 |
22 | Hoshiarpur | Mukerian | Road Movement | 50,000 MT | 21-November-2024 |
23 | Jalandhar | Apra/Phillaur | Phillaur | 50,000 MT | 21-November-2024 |
24 | Jalandhar | Nurmahal | Nurmahal | 60,000 MT | 21-November-2024 |
25 | Jalandhar | LohianKhas/Shahkot | Shahkot | 60,000 MT | 21-November-2024 |
26 | SBS Nagar | Banga | Banga | 60,000 MT | 21-November-2024 |
27 | SBS Nagar | Balachaur | Ropar | 30,000 MT | 21-November-2024 |
28 | SBS Nagar | Nawanshahr | Nawanshahr | 40,000 MT | 21-November-2024 |
29 | Kapurthala | Bholath | Kartarpur | 40,000 MT | 21-November-2024 |
30 | Kapurthala | Sultanpur Lodhi | Malsian Shahkot | 60,000 MT | 21-November-2024 |
31 | Kapurthala | Phagwara | Phagwara | 50,000 MT | 21-November-2024 |
32 | Ludhiana | Hathur/Jagaron | Jagaron | 70,000 MT | 21-November-2024 |
33 | Ludhiana | Dhaka/Jangpur (Mullanpur) | Mullanpur | 1,00,000 MT | 21-November-2024 |
34 | Ludhiana | Raikot/Kilaraipur | Kilaraipur | 1,50,000 MT | 21-November-2024 |
35 | Moga | DMKT+KIK | Moga-AJL | 1,50,000 MT | 21-November-2024 |
36 | Moga | Ajitwal/NS Wala/Badnikalan | AJL | 80,000 MT | 21-November-2024 |
37 | Moga | Baghapurana | KKP | 1,50,000 MT | 21-November-2024 |
38 | Patiala | Patiala/Dudhan/Samana | Patiala | 20,000 MT | 21-November-2024 |
39 | Rajpura/Banur/Ghanaur | Rajpura | 20,000 MT | 21-November-2024 |
Who can apply in Tender?
Tenderers who are legal entities registered and incorporated as Companies under the Indian Companies Act, 1956 /2013 and those legal entities registered as LLP under the Limited Liability Partnership Act 2008 are only eligible to apply.
Tenderers who are not Registered Companies / LLPs may also participate in the Tender Enquiry, provided, the successful Tenderer shall within Forty five days from the date of issue of LOA get itself registered as a Company / LLP
Net Worth
Net worth of the tenderers shall be as per the below table. The tenderer shall be required to submit a Certificate of Net Worth, issued by a registered and practicing Chartered Accountant/Statutory Auditor.In case of partnerships, the net worth of only the Partnership Firm will be considered and the net worth of individual partners will not be considered.
Sr. No. | Capacity | Net Worth Required (INR) |
---|---|---|
1 | Upto 2000 MT | 56 Lakhs |
2 | 2001 – 5000 MT | 1.40 Crore |
3 | 5001 – 10000 MT | 2.8 Crore |
4 | 10001 - 15000 MT | 4.2 Crore |
5 | 15001 – 20000 MT | 5.6 Crore |
6 | For additional 5000 MT Above 20000 MT | 1.40 Crore |
* Bidders who are participating in more than one tender of similar works should ensure that they possess net worth not less than the combined net worth mandated in individual tenders, failing to do so will result in disqualification of all bids of concerned bidder.
EMD
EMD need to be pay @ Rs. 140/- Per MT.
For Tender Filing
Kindly contact at : 8683898080
Address: DSB-38, KIP Complex, Red Square Market | Hisar- 125001
KIP: Business Subsidy Consultant.
Hello my location Jalandhar Punjab.Please call me 95010-51396
Hi my location is in Phagwara and I have my own land in Phagwara with in 8 kms from railhead and I am interested in making godown for fci my contact no is 9248300009
Please contact 9417253117
Thanks for your interest. Soon our team will connect with you.