
About Us KIP is a registered company, incorporated in 2008 to provide quality work, consultation and advisory services in the field of Accounting, Auditing and Assurance, Taxation and regulatory, Company registration, LLP formation, Project reports and Business registrations to its clients. KIP is managed by a very strong team of qualified and experienced professionals comprised of Chartered Accountants, Management Graduates and Post-Graduates.
A new tender from the Haryana State Federation of Co-operative Sugar Mills Ltd. aims to attract private partners for developing Bio-CBG Plants, offering lucrative terms for long-term investment in the bio-energy sector.
Parameter | Details |
Project Name | Installation, Operation and Maintenance of a Bio-CBG Plant at Cooperative Sugar Mills of Haryana on PPP Mode |
Issuing Authority | Haryana State Federation of Co-operative Sugar Mills Ltd., Panchkula, Haryana |
Tender Reference No. | SMF-2025/CBG Plant/1 |
EMD (Earnest Money Deposit) | 45 Lakh (must be paid online via RTGS/NEFT or OTC) |
Tender Document Fee | ₹1180/- (Rupees one Thousand one Hundred Eighty only) (Non-refundable) |
E-Service Fee | ₹1000/- (Rupee One thousand only) (Non-refundable) |
Bid Preparation Start Date/Time | 05-11-2025 at 10:00 AM |
Bid Submission Expiry Date/Time | 26-12-2025 at 4:00 PM |
Technical Bid Opening | 26-12-2025 at 4:00 PM |
Contract/Concession Period | Up to 20 (Twenty) years, which includes an installation and commissioning period of 18 months reckoned from the Effective Date (date of signing the Agreement). This period may be extended at the mill management’s discretion |
Performance Security (BG) | The successful bidder must furnish a Time Delivery Bank Guarantee (BG) of ₹100 Lakhs prior to the signing of the Contract. The EMD will be converted into security |
The tender requires bidders to submit their bids in a single-stage, two-cover system (Technical Bid/PQQ and Commercial Bid).
Parameter | Details |
Net Worth Requirement | The bidder must have an average positive net worth of Rs. 10 crores during the last three financial years (2022–23, 2023–24, and 2024–25) |
Annual Turnover Requirement | The bidder should have a minimum Rs. 5.00 Crores average annual financial turnover during the last three years (2022-23, 2023-24, and 2024-25) |
Experience/Qualification | The bidder must fulfill at least one of the following criteria: be an original manufacturer of CBG/bio-fertilizer plants, or an entity producing biofuel from press mud, OR have successfully established a complete CBG plant setup with a minimum capacity of 5 TPD (Tons per Day), OR be in the process of establishing a CBG plant with a minimum capacity of 5 TPD, OR have valid MoUs/LOIs from Oil Marketing Companies (OMCs) for setting up a Bio-CBG plant of 5 TPD or more |
Plant Capacity/Technology | The concessionaire must install, commission, operate, and maintain a BIO-CBG Plant with a capacity of at least TPD or above. The technology used must be approved by the MNRE, Govt. of India, conforming to BIS specifications IS 16087:2013 |
Project Implementation | The Selected Bidder is required to form a Special Purpose Vehicle (SPV) incorporated under the Indian Companies Act, 2013, to implement the Project (the “Concessionaire”) |
The project involves the establishment of Bio-CBG Plants implemented on a cluster-based model across Cooperative Sugar Mills in Haryana. Bidders are advised to suggest cluster formations based on financial viability, with a minimum of two and a maximum of four clusters permissible.
Land and Lease Details
The proposed Project Site will be licensed to the Concessionaire.
Raw Material Supply
The Concessioning Authority commits to providing the entire stock of press mud generated at the sugar mill(s) to the Concessionaire.
The location of the mills, their crushing capacity (TCD), estimated press mud generation (TPD), and available land in acres are detailed in Annexure A
Note: Although some sites list land availability above 15 acres (e.g., Sonipat 30.00, Meham 66.00), the overall tender guideline states that land offered for the plant is up to 15 acres.
Call Us : 8683898080
E-mail Us : sales@kipfinancial.com
KIP Financial Consultancy Pvt. Ltd.
DSB – 38, Red Square Market, Hisar – 125001 (HR)
Make Effective Business Subsidy Planning
Download Block and Gram Panchayat Mapping –
Make Effective Business Subsidy Planning
Download Block Category –
Leave a Comment