How to Start Business with Investment up to Rs. 5.00 Lacs and Get Maximum Subsidy of Rs. 1.75 Lacs
Are you thinking to start a new business but still confused for what type of business to start with limited money of Investment ?
Now ! be relax, we at KIP has provided the solution for this problem. And you can start your business with your limited investment.
Start 100+ types of Business with investment of up to Rs. 5.00 lacs:
Many time we want to start the business but not having knowledge of how much amount of investment need to made in that business. Lack of investment level, most of business just started but closed due to shortage of money.
Here, we have prepared a list of business as per investment level of Rs. 5.00 lacs.
Let’s put your choice and select business as per your skill set and interest.
Sr No | Types of Business |
1 | BAKERY PRODUCTS UNIT |
2 | BANANA CHIPS |
3 | DALIYA MANUFACTURING UNIT |
4 | GULKAND |
5 | ICE-CREAM PARLOUR |
6 | MASALA MAKING UNIT |
7 | MURMURA MANUFACTURING UNIT |
8 | NAMKEEN/FARSAN MANUFACTURING SCHEME |
9 | ONION PASTE MANUFACTURING SCHEME |
10 | Mini Rice Mill |
11 | PALM FIBER BRUSH MAKING UNIT |
12 | PALM JAGGERY (Gur) Making Unit |
13 | PALM LEAF FANCY AND UTILITY ARTICLES MAKING UNIT |
14 | PALM SUGAR & PALM CONFECTIONERY UNIT |
15 | PAPAD MANUFACTURING |
16 | PETHA MANUFACTURING UNIT |
17 | POHA MANUFACTURING UNIT |
18 | POPCORN MANUFACTURING UNIT |
19 | POTATO CHIPS/WAFER MANUFACTURING |
20 | POWER ATTA CHAKKI |
21 | BAMBOO ARTICLE MANUFACTURING UNIT |
22 | BROOM MAKING |
23 | COMB FOUNDATION UNIT |
24 | COMMERCIAL APIARY UNIT |
26 | HONEY JAM MANUFACTURING |
27 | MANUFACTURE OF AYURVEDIC CAPSULE |
28 | MANUFACTURE OF AYURVEDIC CHURNA |
29 | MANUFACTURE OF MEDICATED GHEE |
30 | MANUFACTURING OF JAVADHU POWDER |
31 | MEDIUM SCALE APIARY UNIT |
33 | PRODUCTION OF SHELLAC VARNISH |
34 | SHUTTLE COCK |
35 | BEE – METALLURGICAL COKE |
36 | CHALK CRYONS |
37 | CHEMICAL PORCELAIN |
38 | FANCY TERRACOTTA & UTILITY ARTICLES |
39 | LAC BANGLES MANUFACTURING UNIT |
40 | OPHTHALMIC LENS GRINDING |
41 | PLASTER BOARDS (Roofing) |
42 | PLASTER OF PARIS |
43 | PLASTER OF PARIS TOYS & SMALL STATUS |
44 | PRE-FABRICATAD BUILDING MATERIALS |
45 | PRODUCTION OF GASKET SHELLAC COMPOUND (Gasket Cement) |
46 | QUICK LIME |
47 | STONE POLISHING UNIT |
48 | TAILORS’ CHALK |
49 | BINDI MANUFACTURING UNIT |
50 | CHEMICAL ETCHING ON WOOD |
51 | CHEMICAL ETCHING ON WOOD |
52 | CLEANING POWDER |
53 | CLEANING POWDER |
54 | CRICKET BALLS |
55 | CRICKET BALLS |
56 | FOOT WEAR & LEATHER |
57 | LAUNDRY SOAP |
58 | LIQUID DETERGENT |
59 | LIQUID DETERGENT |
60 | MANUFACTURING OF MEHANDI |
61 | MANUFACTURING OF MEHANDI |
62 | MANUFACTURING OF NAIL POLISH |
63 | MANUFACTURING OF NAIL POLISH |
64 | MANUFACTURING SHELLAC INSULATING VARNISH (Air – Drying) |
65 | MODEL PROJECT PROFILE ON BALL PEN REFFILS |
66 | NAPHTHALENE BALLS |
67 | RUBBER STAMPS |
68 | WAX CANDLES |
69 | ALUMINIUM FABRICATION |
70 | ALUMINIUM FURNITURE |
71 | ASSEMBLING OF ELECTRONIC GAS LIGHTERS |
72 | ASSEMBLY OF DIESEL GENERATOR SET |
73 | BATTERY WATER |
74 | BEE BOX MANUFACTURING UNIT |
75 | CRICKET BATS |
76 | DIGITAL CLOCK |
77 | DIGITAL PANEL METERS |
78 | DOMESTIC ELECTRONIC TIMER |
79 | ELECTRONIC DOOR BELLS |
80 | ELECTRONIC FAN REGULATOR & LIGHT DIMMERS |
81 | ELECTRONIC GATE SECURITY SYSTEMS |
82 | ELECTRONIC WEIGHING MACHINE |
83 | GARDEN CHAIR |
84 | LAMP HOLDERS |
85 | LOW COST RADIO RECEIVERS |
86 | NEON SIGN BOARDS |
87 | PRODUCTION OF ENRICHED BIODIGESTED SLURRY |
88 | PRODUCTION OF VERMICOMPOST |
89 | REGULATED D.C. POWER SUPPLIES |
90 | ROOM COOLERS |
91 | STEEL BOOK RACK |
92 | WOODEN TOYS AND DECORATIVE PIECES |
93 | WROUGHT IRON FURNITURE |
94 | ADD-ON CARDS FOR COMPUTER |
95 | AMMONIA (Blue Print) |
96 | ASSEMBLING OF DISPLAY MONITOR |
97 | BARBER SHOP |
98 | COMPUTER MAINTENANCE AND SERVICING UNIT |
99 | COTTON MATTRESSES & PILLOW |
100 | ELECTRONIC GAS LIGHTERS |
101 | ELECTRONIC REPAIR UNIT |
102 | HIRING OF AUDIO SYSTEM |
103 | INVERTER ASSEMBLY |
104 | LADY’S BLOUSE & PETTICOATS |
105 | MOTOR WINDING |
106 | PLUMBING |
107 | PROJECT PROFILE COMPUTER HARDWARE SERVICE CENTRE |
108 | REPAIRS & MAINTENANCE OF CONSUMER ELECTRONIC PRODUCTS |
109 | REPAIRS OF DIESEL ENGINES & PUMP SETS |
110 | SAREE ROLLING AND POLISHING |
111 | TENT HOUSE |
112 | TWO WHEELER REPAIRING SHOP |
113 | TYRE VULCANIZING |
You can also get Maximum subsidy of Rs. 1.75 lacs on above said business.
You can also take easy bank loan for these business. Further you can start these business in Urban Area or Rural Area.
I hope now you can take a quick decision of start a business.
To know more business up to Investment level of Rs. 10.00 lacs read our other blog at www.kipfinancial.com
For knowing process of filling application of subsidy, contact us at:
Jitender Kumar (90171-51780)(jitender@kipfinancial.com)
KIP Financial Consultancy Pvt. Ltd.
DSB – 38, KIP Complex, Red Square Market, Hisar – 125001 (HR)