About Us KIP is a registered company, incorporated in 2008 to provide quality work, consultation and advisory services in the field of Accounting, Auditing and Assurance, Taxation and regulatory, Company registration, LLP formation, Project reports and Business registrations to its clients. KIP is managed by a very strong team of qualified and experienced professionals comprised of Chartered Accountants, Management Graduates and Post-Graduates.
Are you planning to launch a fruit & vegetable processing unit, seed processing, millets business, or any other agriculture-based project in India? If yes, you might be eligible for a NABARD capital subsidy of up to ₹3 lakhs!
Many people think NABARD only gives subsidies for godown construction, but that’s not true. NABARD also provides capital subsidies for a wide range of agri-based businesses under Central Government schemes.
Here are some key sectors that qualify:
If your project involves value addition, packaging, grading, or agri-infrastructure, you may be eligible for NABARD support.
Sr. No. | Category | Activity | Type (Primary/Secondary) | Estimated Standard Cost (₹ Lakh) | Eligible Subsidy @33.33% (₹ Lakh) |
---|---|---|---|---|---|
1. | Vegetables | Freezing (IQF & Blast) | Primary | 50 – 100 | 16.66 – 30.00 (max capped) |
2. | Vegetables | Blanching Units | Primary | 20 – 40 | 6.66 – 13.33 |
3. | Vegetables | Cooling, Conditioning, Ripening Chambers | Primary | 30 – 60 | 10.00 – 20.00 |
4. | Vegetables | Packaging, Waxing Units | Primary | 15 – 30 | 5.00 – 10.00 |
5. | Vegetables | Drying Units (Solar/Mechanical) | Secondary | 15 – 30 | 5.00 – 10.00 |
6. | Grains, Seeds, Cereals, Millets | Drying, Sieving, Cleaning, De-stoning, Sorting, Grading, Winnowing | Primary | 20 – 50 | 6.66 – 16.66 |
7. | Grains, Seeds, Cereals, Millets | Pulverising Units | Secondary | 10 – 20 | 3.33 – 6.66 |
8. | Oilseeds | Decortication, Winnowing Units | Primary | 15 – 25 | 5.00 – 8.33 |
9. | Beverages/Tea/Coffee | Cleaning, Washing, Withering, Drying Units | Primary | 20 – 40 | 6.66 – 13.33 |
10. | Cotton | Cleaning, Drying, Ginning, Pressing & Baling Units (with Ginning) | Primary | 50 – 150 | 16.66 – 30.00 (max capped) |
11. | Cashew | Roasting and Processing Units | Secondary | 25 – 50 | 8.33 – 16.66 |
12. | Jaggery | Farm Level Jaggery Making Units | Secondary | 15 – 30 | 5.00 – 10.00 |
13. | Honey | Processing Units (Filtering, Bottling) | Secondary | 20 – 35 | 6.66 – 11.66 |
14. | Jute | Processing Units | Secondary | 30 – 60 | 10.00 – 20.00 |
15. | Spices | Essential Oil Extraction Units | Secondary | 50 – 100 | 16.66 – 30.00 (max capped) |
16. | Coconut | Desiccated Coconut Manufacturing Units | Secondary | 40 – 80 | 13.33 – 26.66 |
17. | Coconut | Virgin Coconut Oil Extraction Units | Secondary | 30 – 60 | 10.00 – 20.00 |
18. | Coconut | Value Addition to Tender Coconut (cutting, packing) | Secondary | 20 – 40 | 6.66 – 13.33 |
19. | Coir | Coir Pith Compression Units | Secondary | 35 – 60 | 11.66 – 20.00 |
20. | Fish & Marine Produce | Cleaning, Cutting, Freezing, and Packing Units | Secondary | 50 – 120 | 16.66 – 30.00 (max capped) |
21. | Forest Produce | Procurement Centers and Primary Processing Units | Primary/Secondary | 25 – 50 | 8.33 – 16.66 |
Sr. No. | Category | Rate of Subsidy (on Capital Cost) | Maximum Subsidy Ceiling (Rs. in lakhs) |
---|---|---|---|
1. | Norhern Eastern States, Sikkim, UT of Andaman & Nikobar and Lakshadeep Island, Hilly Areas | 33.33% | 30.00 Lakhs |
2. | For Registered FPO’s, Panchayat, Women, SC/ST entrepreneur or their cooperatives, Self help Groups | 33.33% | 30.00 Lakhs |
3. | For all other categories of beneficiaries | 25% | 25.00 Lakhs |
To help you understand this opportunity better, we’re hosting a free webinar on:
📅 Date: 23rd April 2025
🕚 Time: 11:00 AM IST
📌 Topic: How to Avail NABARD Capital Subsidy + Bank Finance for Agriculture-Based Projects
Register Now: https://us06web.zoom.us/meeting/register/cGKXVqC0T5WlHyPejiJopQ#/registration
If you’re willing to start an agriculture-based business, don’t miss this opportunity to get financial support with government subsidy + low-interest loans. Whether it’s food processing, spice packaging, or millet flour manufacturing – there’s support available for you.
👉 Join the webinar on 23rd April 2025 at 11:00 AM and unlock your pathway to NABARD support.
If you want regular updates on:
Call Us : 8683898080
E-mail Us : sales@kipfinancial.com
KIP Financial Consultancy Pvt. Ltd.
DSB – 38, Red Square Market, Hisar – 125001 (HR)
Make Effective Business Subsidy Planning
Download Block and Gram Panchayat Mapping –
Make Effective Business Subsidy Planning
Download Block Category –
Leave a Comment