About Us KIP is a registered company, incorporated in 2008 to provide quality work, consultation and advisory services in the field of Accounting, Auditing and Assurance, Taxation and regulatory, Company registration, LLP formation, Project reports and Business registrations to its clients. KIP is managed by a very strong team of qualified and experienced professionals comprised of Chartered Accountants, Management Graduates and Post-Graduates.
The Governor of Haryana has reintroduced the ‘Programme to Accelerate Development for MSME Advancement’ (PADMA) to boost entrepreneurship, enhance block-level industrial infrastructure, foster growth of micro and small enterprises, and generate sustainable employment opportunities across the state & re-notified in Gazette vide No. 12/2/2022-1IB-II dated 17th August 2023.
The State Government aims to develop a supportive MSME environment in every block of Haryana, focusing on a specific product in each block across all 22 districts, covering a total of 143 blocks in the State.
For each block, one new MSME industrial cluster covering an area of minimum 25 acres shall be developed.
The list of products mentioned below for PADMA clusters is indicative and evolving. Homogenous products of similar nature requiring similar common facilities may be allowed for one (1) PADMA cluster. Additionally, historical/ traditional products of the district, as proposed by the applicant, may also be considered.
Sr.No | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Ambala City | Kitchen Appliances |
2 | Ambala Cantt | Scientific Equipment |
3 | Saha | Electronics Circuit Boards |
4 | Naraingarh | Egg Products (substitutes, crepes & waffles) |
5 | Barara | Rice Products (Noodles, Cakes & Breakfast Cereals) |
6 | Shahzadpur | Nutraceuticals (immunity boosters, pain relief oils) |
Sr.No | Block | Focus Product ( existing/potential) |
---|---|---|
1 | Bhiwani | Plastic Films |
2 | Tosham | High Tension Insulators |
3 | Bawani Khera | Cattle Feed |
4 | Siwani | Guar Gum Products |
5 | Loharu | Iron/ Steel Products i.e. Trunk/ Almirah / Iron works |
6 | Kairu | Handloom Products (Bed Sheets) |
7 | Bahal | Dairy/ Milk Based products |
Sr No | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Charkhi Dadri | Portable Solar Panels |
2 | Badhra | Tomato Ketchup, Puree, Juices etc. |
3 | Jhojhu | Mining & Crushing Equipment for Minerals and Stones (Jaws and Screens etc.) |
4 | Bound | Wooden Handicraft Items (Gift Item, Furniture etc.) |
Sr No | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Faridabad | Lithium Ion Batteries and Components |
2 | Ballabgarh | Machine Tools |
3 | Tigaon | Electrical Components (Toggle Switches, Circuit Breaker, Relays) |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Fatehabad | Cotton Medical Products (Gauzes, Balls, Swabs) |
2 | Tohana | Rice Vinegar and other fermented rice dressings |
3 | Ratia | Agriculture Implements |
4 | Bhuna | Sheet Metal fabrication (Gate, Grill, Iron Chaukhat, Almirah) |
5 | Bhattu Kalam | Cotton Seed Oil |
6 | Nagpur | Cold-Rolled Steel Products (Kitchen Appliances & Heaters) |
7 | Jakhal | Starch from Rice Waste/ Rice Bran Oil |
Sr. No | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Gurugram | Defence Products (armoured & combat engineering products, missile vessels) |
2 | Pataudi | Hosiery Goods (Stockings, Gloves, Ties) |
3 | Farrukhnagar | FMCG products (Toothpastes, Soaps, Insect Repellents) |
4 | Sohna | Ayurvedic based Cosmetics |
Sr. No | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Hisar-I | Steel Scaffoldings |
2 | Hisar-II | Steel Furniture & Storage Item; Fitness Equipment |
3 | Hansi-I | Leather Footwear |
4 | Hansi-II | Cotton Ginning & Pressing |
5 | Narnaund | Oil Cake & Cattle Feed |
6 | Barwala | Products of Non-Ferrous Metal Ore (Tungsten, Aluminium, Nickel, Cobalt) |
7 | Uklana | Power Driven Hand Tools (Chainsaws, Drills, Hammer Drills) |
8 | Adampur | Dairy Whiteners |
9 | Agroha | Paver Blocks and Tiles |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Narwana | Juttis |
2 | Alewa | Poultry Feed |
3 | Safidon | Poultry based Cosmetics (Shampoos, Conditioners) |
4 | Jind | Soap & Detergent |
5 | Uchana | Agriculture Implements |
6 | Pilukhera | Food Processing (Amla) |
7 | Ujhana | Truck Body Fabrication |
8 | Julana | Chemicals for Soap & Detergent |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Jhajjar | Artificial Limbs, Aids and Appliances |
2 | Bahadurgarh | Footwear Packaging |
3 | Badli | Food Processing (Guava) |
4 | Beri | Leather Accessories (Belts, Wallets, Bags) |
5 | Salhawas | Flour and Mustard Oil Mills |
6 | Matannail | Fly Ash Bricks |
7 | Machhrauli | Pre & Post Harvest Equipment |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Kaithal | Cattle feed |
2 | Kalayat | Dairy Product |
3 | Pundri | Oil Milling |
4 | Dhand | Bread & Buns, Biscuits, Wafers, Rusks |
5 | Guhla | Ready to fry snacks Idli Mix, Dhokla Mix |
6 | Rajound | Honey based products (Stroopwafels, Beeswax Candles) |
7 | Siwan | Bathroom Fittings (Taps, Shower-heads, Towel Rods) |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Gharaunda | Sports Shoes & Sandals |
2 | Assandh | Printing and Packaging |
3 | Nissing | Ayurveda Medicines |
4 | Chirao | Agriculture Implements |
5 | Nilokheri | Potato Chips, Fries |
6 | Indri | Submersible Pumps |
7 | Kunjpura | Bakery/Dairy Products |
8 | Munak | Plastic Granules |
9 | Karnal | Cosmetic Products |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Thanesar | Tractor Parts |
2 | Pipli | Pet food (Dry and Wet food) |
3 | Shahabad | Stationery Items (Pens, Crayons, Erasers) |
4 | Ladwa | Insulation Systems for Buildings (Thermal & Cooling) |
5 | Babain | Ready to Eat Snacks (Idli Mix, Dhokla Mix) |
6 | Pehowa | Solvents, Paints, Varnish and other coatings |
7 | Ismailabad | Glass Ampoules, Laboratory and Pharmaceutical Glassware |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Mahendragarh | Mustard Oil |
2 | Satnali | Wooden Home Furniture (Beds, Wardrobes) |
3 | Kanina | Interlocking Tiles |
4 | Narnaul | Food Processing (Spices) |
5 | Nizampur | Non-metallic mineral products |
6 | Nangal Choudhary | Mineral Based Products |
7 | Ateli | Sarkanda based Paper & Pulp Products (Notebooks, Diaries, Art Books) |
8 | Sihma | Dairy Products |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Nuh | Apparel (Shirts/ Jackets/ Blazers etc.) |
2 | Ferozepur Jhirka | Metallic Valves |
3 | Indri | Tomato Ketchup, Puree, Juices etc. |
4 | Nagina | Steel Plumbing Fittings (Pipes, Tee Joints, Elbow Joints) |
5 | Pingwan | Auto Components Products |
6 | Punahana | Garments for Infants & Babies |
7 | Tauru | Parts of Earth Moving Equipment |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Hodel | Rice Mills Products |
2 | Hassanpur | Cotton Products |
3 | Badoli | Solar Street Lights |
4 | Palwal | Auto/ Hydraulic Turbine Components |
5 | Hathin | Handicraft Products |
6 | Prithla | Hand Tools (combination screwdrivers) |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Pinjore | Automotive Fasteners (Nuts, Bolts, Fender Washer) |
2 | Barwala | Pharmaceuticals |
3 | Raipur Rani | Solvents |
4 | Morni | Ginger & Turmeric Processing |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Panipat | Technical Textile (Air Cleaners, Webbings for seat belt) |
2 | Samalkha | Hand Tools |
3 | Madlauda | Organic Throw Blankets |
4 | Israna | Bathmats |
5 | Bapoli | Power Loom Products |
6 | Sanoli | Curtains |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Rewari | Brass items |
2 | Bawal | Auto Components (Pistons, Gearboxes) |
3 | Khol | Mustard Oil & Sauces |
4 | Jatusana | Structural Metal Products (Shutters, Doors, Windows) |
5 | Nahar | Wires and Cables of Brass & Copper |
6 | Dahina | Wire Rope Pulleys |
7 | Dharuhera | Electrical Items (Steel Fabrication) |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Rohtak and IMT, Rohtak | Railway Fasteners (Tie plates, rack fasteners) |
2 | Sampla | Farming Hand Tools – Sickle, Shovel, Spade, Hoe) |
3 | Kalanaur | Potato Chips, Frozen Snacks |
4 | Meham | Metal Household Articles (Cutlery, Cans, Buckets) |
5 | Lakhan Majra | Vegetable Juices/ Tomato Purie |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Sirsa | Cotton Products (Balls, Swabs) |
2 | Mandi Dabwali | Sheet Fabrication (Pre Fab Structures) |
3 | Nathusari Chopta | Fruit & Vegetable Juices (Kinnow, Guava etc.) |
4 | Baragudha | Kerb Stone Blocks |
5 | Ellenabad | Office Furniture (Desks, Cabinets) |
6 | Odhan | Cotton Dresses and Saris (Women’s Apparel) |
7 | Rania | Breakfast Cereals (Puffed Rice, Rolled Oats, Blended Cereal Mix) |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Rai | Plastic Moulded Products (Electronic Toys) |
2 | Murthal | Mushrooms (Canned/ Pickled/ Powder) |
3 | Ganaur | Home Textiles (Bed & Bath Linen) |
4 | Sonipat | E.P. (Expanded Polyethylene) Foam |
5 | Gohana | Sheets & Plate Glass (mirrors, toughened glass) |
6 | Kharkhoda | Plywood |
7 | Mundhlana | Apparels |
8 | Kathura | Plastic Pipes |
Sr. No. | Block | Focus Product (Existing/Potential) |
---|---|---|
1 | Radou | Metal Utensils |
2 | Bilaspur | Organic Jaggery, Khandsari etc. |
3 | Chhachhrauli | Paper and Cardboard from Bagasse (Cane Dry Fibre) |
4 | Radaur | Veneer Plywood |
5 | Pratap Nagar (Khizrabad) | Mining & Crushing Equipment for Minerals and Stones (Jaws and Screens for Stone Crushers) |
6 | Saraswati Nagar (Mustafabad) | Musical Instruments (Stringed, Wind and Percussion) |
7 | Sadhaura | Imitation Jewellery and Watch Bands |
Learn how to Make Effective Business Subsidy Planning
Download Our E-book –
Make Effective Business Subsidy Planning
Download Block and Gram Panchayat Mapping –
Make Effective Business Subsidy Planning
Download Block Category –
Leave a Comment